| # | Account | Size | Share | Cumulative |
|---|---|---|---|---|
| 1 | 0x2ac5…8935 | $5.21K | 27.7% | 27.7% |
| 2 | 0xcef4…2f67 | $4.37K | 23.2% | 50.9% |
| 3 | 0x0cae…5812 | $3.12K | 16.6% | 67.5% |
| 4 | 0x5d8f…765a | $1.93K | 10.3% | 77.8% |
| 5 | 0x3a7b…c6c5 | $1.27K | 6.7% | 84.5% |
| 6 | 0x80ef…40df | $573.46 | 3% | 87.6% |
| 7 | 0xa880…c9c9 | $454.78 | 2.4% | 90% |
| 8 | 0x25d6…7c93 | $399.48 | 2.1% | 92.1% |
| 9 | 0x9695…2290 | $297.93 | 1.6% | 93.7% |
| 10 | 0x990f…9735 | $258.19 | 1.4% | 95.1% |
No NEAR positions at risk
No liquidations in the last 30 days
No rows to show