| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains | List the chains Sona serves |
| GET | /v1/openapi.json | Download this API description as JSON |
| GET | /v1/status | Check how far each chain has progressed |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/blocks/{id} | Get a block by number, hash or tag |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/txs/{hash} | Get a transaction on one chain |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/addresses/{id} | Get an address's balance, nonce and kind |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/search | Search for an address, transaction, block or chain |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/x402/flows | Rank which x402 facilitator pays out to which seller |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/perpl/accounts/{address} | Get the risk card of one wallet |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/tokens/{token}/prices | Get the price chart and current price of a coin |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/tokens/{token} | Get what a token is, its supply, price, market cap and holder count |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/chains/{chain}/activity | Get the daily on-chain activity of a chain |
| Method | Path | Summary |
|---|---|---|
| GET | /v1/pm/calibration | Get how well Polymarket prices predicted outcomes |
| Method | Path | Summary |
|---|---|---|
| GET | /healthz | Check that the API process is running |
| GET | /v1/txs/{hash} | Find which chain holds a transaction |
| GET |
/v1/chains/{chain}/x402/leaderboards/{kind} |
| Rank x402 facilitators, sellers or payers over a window of days |
| GET | /v1/chains/{chain}/x402/payments | List x402 payments, newest first |
| GET | /v1/chains/{chain}/x402/payments/{tx} | Get the x402 payments of one transaction |
| GET | /v1/chains/{chain}/x402/registry | List the x402 facilitators Sona recognizes |
| GET | /v1/chains/{chain}/x402/rules/daily | Count the payments each genuine-volume signal fired for, day by day |
| GET | /v1/chains/{chain}/x402/status | Check how current the x402 data is |
| GET | /v1/chains/{chain}/x402/{kind}/{id}/daily | Get one x402 facilitator, seller or payer day by day |
| GET |
/v1/chains/{chain}/perpl/concentration |
| Show how concentrated positions, volume and liquidators are |
| GET | /v1/chains/{chain}/perpl/funding | Get the funding rate and the oracle gap of a market over time |
| GET | /v1/chains/{chain}/perpl/leaderboard | Get Perpl's leaderboard ranked by PnL or by volume |
| GET | /v1/chains/{chain}/perpl/liquidations | List liquidations, newest first |
| GET | /v1/chains/{chain}/perpl/liquidations/daily | Count liquidations per day |
| GET | /v1/chains/{chain}/perpl/markets | List the markets with their risk figures |
| GET | /v1/chains/{chain}/perpl/markets/{market} | Get one market in full |
| GET | /v1/chains/{chain}/perpl/markets/{market}/history | Get the open interest, the traded volume or the funding of a market over time |
| GET | /v1/chains/{chain}/perpl/markets/{market}/liquidation-map | Map where the positions of a market would be liquidated |
| GET | /v1/chains/{chain}/perpl/markets/{market}/stress | Stress one market with a price shock |
| GET | /v1/chains/{chain}/perpl/status | Check how current the Perpl data is |
| GET | /v1/chains/{chain}/perpl/stress | Stress every market with the same shock |
/v1/chains/{chain}/tokens/{token}/holder-map |
| Get the largest holders of a token as a map, with the transfers between them |
| GET | /v1/chains/{chain}/tokens/{token}/holders | List the holders of a token, largest first |
| GET | /v1/chains/{chain}/tokens/{token}/transfers | List the largest transfers of a token in a recent window |
| GET | /v1/tokens/search | Find tokens by symbol or name on Ethereum, Monad and Arc |
| GET | /v1/chains/{chain}/defi/dexs | Get the DEX trading volume of a chain |
| GET | /v1/chains/{chain}/defi/protocols | List the DeFi protocols of a chain by TVL |
| GET | /v1/chains/{chain}/defi/stablecoins | Get the stablecoins circulating on a chain |
| GET | /v1/chains/{chain}/defi/tvl | Get the total value locked of a chain, by day |
| GET | /v1/markets/top-coins | List the largest coins by market cap |
| GET | /v1/pm/leaderboards/{board} | Get a ranked list of Polymarket wallets |
| GET | /v1/pm/markets/top | Get the Polymarket events with the most trading today |
| GET | /v1/pm/markets/{venue}/{id}/history | Get the recorded history of one market |
| GET | /v1/pm/status | Get the state and the coverage of the Polymarket dataset |
| GET | /v1/pm/traders/{wallet} | Get the record of one Polymarket wallet |
| GET | /v1/pm/trades/large | Get recent large Polymarket trades |
| GET | /v1/pm/venues | List the prediction-market venues Sona records |
/readyz |
| Check that the API can serve requests |