| Market | 24h volume | Liquidity | Ends | Favourite |
|---|---|---|---|---|
| Philadelphia wins | $5.91M | — | No68% | |
| $5.44M |
| $1.51M |
| Knicks68.5% |
| Paris Saint-Germain FC vs. FC Barcelona - More Markets | $4.06M | $82.20K | — |
| New York wins | $2.53M | — | Yes69% |
| Lorenzo Giustino wins | $1.83M | — | No67% |
| Middle Tennessee wins | $1.69M | — | Yes50% |
| Fed Decision in October? | $1.69M | $5.93M | No change86.5% |
| New York wins by over 4.5 points | $1.63M | — | Yes55% |
| UEFA Champions League: 2027 Champion | $1.55M | $11.06M | Paris Saint-Germain18.5% |
| Ballon d'Or Winner 2026 | $1.50M | $11.84M | Harry Kane73.4% |
| Brazil Presidential Election | $1.44M | $1.01M | Flávio Bolsonaro81% |
| Balance of Power: 2026 Midterms | $1.29M | $11.35M | Democrats Sweep63.5% |
| Missouri St. wins | $1.22M | — | Yes50% |
| Hanwha Life Esports vs Top Esports | $25.98K | — | Yes79% |
| Bilibili Gaming vs Movistar KOI | $24.97K | — | Yes82% |
| #36000 | $20.73K | — | — | Yes85.8% |
| Toronto Raptors vs Chicago Bulls | $20.00K | — | Yes77.5% |
| class:priceBinary|underlying:BTC|expiry:20261021-0600|targetPrice:81697|period:1d | $16.56K | — | — | Yes98.2% |
| candidate:Harry Kane|subject:Harry Kane (Bayern Munich, England) | $16.26K | — | — | Yes73.4% |
| League to Win World Series: American League | — | — | No62.5% |
| U.S House Midterm Winner: Republican Party | — | — | No89.9% |
| U.S House Midterm Winner: Democratic Party | — | — | Yes90.1% |
| Texas Senate Election Winner: Ken Paxton (R) | — | — | No63.5% |
| American League MVP: Junior Caminero | — | — | No96.1% |
| U.S Senate Midterm Winner: Republican Party | — | — | No63% |
| Time | Wallet | Market | Side | Price | USD |
|---|---|---|---|---|---|
| — | BTC price up in next 15 mins?: Target Price: $83,101.35 | Buy No | 99.9% | $10.30K | |
| — |
| BTC price up in next 15 mins?: Target Price: $83,101.35 |
| Buy No |
| 99.9% |
| $105.54K |
| — | BTC price up in next 15 mins?: Target Price: $83,101.35 | Buy No | 99.9% | $48.56K |
| — | BTC price up in next 15 mins?: Target Price: $83,101.35 | Buy No | 99.8% | $22.00K |
| — | BTC price up in next 15 mins?: Target Price: $83,101.35 | Buy No | 99.8% | $74.85K |
| — | BTC price up in next 15 mins?: Target Price: $83,101.35 | Buy No | 99.7% | $10.77K |
| — | New York wins | Buy Yes | 69% | $13.80K |
| — | New York wins | Buy Yes | 69% | $10.91K |
| 0xa9ea…1043 | Will Alexandria Ocasio-Cortez win the 2028 US Presidential Election? | Buy No | 87% | $13.18K |
| 0x821d…cf16 | CR Vasco da Gama vs. CA Boca Juniors: O/U 0.5 | Buy Over | 99.9% | $19.96K |
| 0x511e…0713 | xyz:SPCX 1-minute candle 148 | Buy Yes | 97.7% | $3.37K |
| 0xbe23…b587 | Missouri State vs. Delaware: O/U 51.5 | Sell Over | 99.9% | $25.89K |
| 0xccd8…f4de | Spread: Knicks (-19.5) | Buy 76ers | 93% | $19.06K |
| 0x2577…4897 | xyz:SKHY 1-minute candle 140 | Buy Yes | 99% | $4.15K |
| 0x78ce…86ce | class:priceBinary|underlying:BTC|expiry:20261021-0600|targetPrice:81697|period:1d | Sell Yes | 98.2% | $1.49K |
| 0x78ce…86ce | class:priceBinary|underlying:BTC|expiry:20261021-0600|targetPrice:81697|period:1d | Sell Yes | 98.3% | $2.14K |
| 0x4924…3782 | Wild vs. Oilers | Buy Wild | 46% | $36.81K |
| 0xe907…cff6 | 76ers vs. Knicks | Buy 76ers | 45.5% | $21.68K |
| 0x2c33…0563 | 76ers vs. Knicks | Buy 76ers | 31% | $14.86K |
| 0xf28e…cab2 | 76ers vs. Knicks | Buy 76ers | 25% | $11.53K |
| 0x6db5…e279 | 76ers vs. Knicks | Buy Knicks | 66% | $11.74K |
| 0xdd88…f6df | class:priceBinary|underlying:ETH|expiry:20261021-0600|targetPrice:2395.7|period:1d | Buy Yes | 97.2% | $2.50K |
| 0xb7be…db65 | xyz:SPCX 1-minute candle 165 | Buy Yes | 33.8% | $1.57K |
| 0x9e62…2ced | xyz:SPCX xyz:SPCX-USDC perp mark 147.7 | Buy Yes | 77.6% | $1.99K |
| 0x2577…4897 | class:priceBinary|underlying:SOL|expiry:20261021-0600|targetPrice:104.5|period:1d | Sell Yes | 63% | $2.00K |
Data source unavailable
Data source unavailable
Data source unavailable