No x402 payments
| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0 ETH | 0 | Wallet |
| Monad | 49.24K MON | 1,936,493 | Wallet with delegated code |
| Arc | 0 USDC | 0 | Wallet |
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| BTC | short | $7.04K | $82,807 | $82,891 | $91,362 | $1.01K |
| HYPE | short | $2.56K | $80.08 | $78.92 | $88.40 | $399.31 |
| LIT | short | $1.05K | $3.73 | $3.74 | $4.61 | $351.95 |
| MON | long | $303.98 | $0.0217 | $0.0217 | $0.0194 | $47.02 |
| ZEC | long | $277.59 | $1,293 | $1,294 | $1,150 | $46.29 |
| PUMP | long | $226.14 | $0.004925 | $0.004977 | $0.004433 | $44.76 |
| ETH | short | $224.77 | $2,442 | $2,443 | $2,696 | $34.62 |
| SOL_v2 | short | $199.26 | $105.91 | $105.48 | $116.91 | $30.78 |
| NEAR | long | $88.94 | $5.13 | $5.12 | $3.93 | $29.81 |
| UNI | long | $87.53 | $7.24 | $7.24 | $5.54 | $29.33 |
| VVV | short | $42.64 | $27.18 | $27.16 | $33.52 | $14.23 |
Data source unavailable