| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0.002 ETH | 18 | Wallet |
| Monad | 0.0231 MON | 2,531,901 | Wallet with delegated code |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| BTC | short | $12.93K | $82,779 | $82,891 | $87,798 | $1.30K |
| ETH | short | $11.97K | $2,439 | $2,443 | $2,562 | $1.20K |
| SOL_v2 | long | $2.85K | $105.43 | $105.48 | $100.10 | $286.58 |
| NEAR | short | $2.63K | $5.23 | $5.12 | $6.45 | $895.43 |
| UNI | short | $2.10K | $7.51 | $7.24 | $9.26 | $725.49 |
| MON | short | $590.93 | $0.0220 | $0.0217 | $0.0268 | $159.95 |
| VVV | long | $261.29 | $27.36 | $27.16 | $20.95 | $88.04 |
Data source unavailable