| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0.0164 ETH | 35 | Wallet |
| Monad | 82.85 MON | 42 | Wallet |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| ETH | long | $20.78K | $2,447 | $2,453 | $2,325 | $2.07K |
| BTC | short | $20.40K | $82,498 | $83,070 | $87,460 | $2.03K |
| HYPE | short | $11.72K | $79.73 | $81.07 | $83.71 | $1.15K |
| MON | short | $8.47K | $0.0222 | $0.0222 | $0.0233 | $863.13 |
| PUMP | long | $5.77K | $0.004890 | $0.004907 | $0.004401 | $1.15K |
| VVV | short | $4.34K | $25.21 | $26.20 | $31.10 | $1.39K |
| LIT | long | $3.81K | $3.24 | $3.43 | $2.48 | $1.20K |
| NEAR | long | $3.74K | $4.86 | $5.00 | $3.72 | $1.21K |
| SOL_v2 | long | $3.21K | $105.35 | $106.70 | $99.98 | $319.06 |
| UNI | short | $2.47K | $7.40 | $7.65 | $9.31 | $856.34 |
| ZEC | long | $1.21K | $1,151 | $1,276 | $1,100 | $108.80 |
Data source unavailable