| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0 ETH | 0 | Wallet |
| Monad | 0 MON | 1 | Contract |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| ETH | short | $12.08K | $2,440 | $2,453 | $3,148 | $4.09K |
| HYPE | short | $10.45K | $80.87 | $81.16 | $103.78 | $3.47K |
| LIT | short | $10.36K | $3.42 | $3.43 | $4.22 | $3.47K |
| BTC | short | $9.09K | $82,427 | $83,075 | $107,314 | $3.08K |
| NEAR | short | $8.09K | $4.92 | $5.00 | $6.15 | $2.78K |
| UNI | short | $6.80K | $7.33 | $7.66 | $9.36 | $2.45K |
| MON | short | $5.41K | $0.0221 | $0.0222 | $0.0286 | $1.86K |
| VVV | short | $1.32K | $26.05 | $26.21 | $32.32 | $446.21 |
| PUMP | long | $1.08K | $0.004912 | $0.004912 | $0.003766 | $361.26 |
| SOL_v2 | short | $671.14 | $106.18 | $106.70 | $136.82 | $226.15 |
| ZEC | short | $502.82 | $1,229 | $1,276 | $1,598 | $172.55 |
Data source unavailable