| # | Account | Size | Share | Cumulative |
|---|---|---|---|---|
| 1 | 0xcef4…2f67 | $7.78K | 33.1% | 33.1% |
| 2 | 0x2ac5…8935 | $7.03K | 29.9% | 63% |
| 3 | 0x0cae…5812 | $2.57K | 10.9% | 74% |
| 4 | 0x5d8f…765a | $2.52K | 10.7% | 84.7% |
| 5 | 0x471b…8ffd | $1.15K | 4.9% | 89.6% |
| 6 | 0x7884…285b | $860.59 | 3.7% | 93.2% |
| 7 | 0x9695…2290 | $286.60 | 1.2% | 94.5% |
| 8 | 0x883b…a651 | $285.18 | 1.2% | 95.7% |
| 9 | 0x8c17…0c70 | $284.96 | 1.2% | 96.9% |
| 10 | 0x93fa…7739 | $273.85 | 1.2% | 98% |
No UNI positions at risk
No liquidations in the last 30 days
No rows to show