No liquidations in the last 30 days
| Time | Market | Side | Size | Account | Transaction |
|---|---|---|---|---|---|
| MON | long | $127.22 | 0x912e…6533 | 0x2656…67ae | |
| MON | long | $0.50 | 0xf0a3…1277 | 0x2656…67ae | |
| MON | long | $387.62 | 0xb5cf…5988 | 0xf868…7873 | |
| MON | long | $31.22 | 0x9781…e928 | 0x1407…fe00 | |
| MON | long | $2.23K | 0xca17…52f8 | 0x1407…fe00 | |
| MON | long | $28.66 | 0x5e40…d76a | 0x83d9…75e3 | |
| MON | long | $50.18 | 0xe7c5…f4b1 | 0x42f4…1be6 | |
| MON | long | $41.23 | 0x520c…f215 | 0xf449…faa5 | |
| MON | long | $8.04K | 0x2155…7acf | 0x45fe…2463 | |
| MON | long | $14.02 | 0x4f1f…088f | 0x7952…5642 | |
| MON | long | $288.74 | 0x4061…1f17 | 0x84b3…3016 | |
| MON | long | $103.27 | 0x4701…4fdc | 0x6f51…92f6 | |
| MON | long | $80.96 | 0xb7e7…a14e | 0x35be…eede | |
| MON | long | $546.83 | 0xb46b…42f0 | 0x497e…66cb | |
| MON | long | $815.28 | 0x7e43…901f | 0x9346…0718 | |
| MON | long | $1.69K | 0xe23f…8c1c | 0xcd06…8f29 | |
| MON | long | $43.93 | 0x89a8…9b86 | 0xcaae…ee95 | |
| MON | long | $316.28 | 0x9158…287a | 0xcaae…ee95 | |
| MON | long | $9.52 | 0xa0bc…be78 | 0xd76e…7e3d | |
| MON | long | $126.28 | 0x538f…69ad | 0xd343…411f | |
| MON | long | $2.84K | 0x666b…8fe7 | 0xdfb0…38a9 | |
| MON | long | $0.35 | 0x3ccf…4b0e | 0xa1fe…49ad | |
| MON | long | $143.56 | 0xd41d…ba96 | 0xa1fe…49ad | |
| MON | long | $11.23K | 0xf48a…6571 | 0x56d6…241c | |
| MON | long | $36.20 | 0x695a…e60c | 0xc5d0…b39a |
| # | Account | Size | Share | Cumulative |
|---|---|---|---|---|
| 1 | 0x3562…ce68 | $25.83K | 14.4% | 14.4% |
| 2 | 0x7398…527b | $23.96K | 13.4% | 27.8% |
| Account | Side | Size | Liquidation price | Bankruptcy price | Bad debt |
|---|---|---|---|---|---|
| 0x19c8…7a65 | long | $1.37K | $0.0200 | $0.0190 | $0 |
| #5096 | long | $309.05 | $0.0206 | $0.0195 | $0 |
| 3 | 0x8d4a…515d | $21.59K | 12.1% | 39.9% |
| 4 | 0x471b…8ffd | $15.28K | 8.5% | 48.4% |
| 5 | 0x4ef1…6dd2 | $13.91K | 7.8% | 56.2% |
| 6 | 0x2ac5…8935 | $9.98K | 5.6% | 61.8% |
| 7 | 0x37db…ec7b | $9.06K | 5.1% | 66.9% |
| 8 | 0x1956…c118 | $8.00K | 4.5% | 71.3% |
| 9 | 0xcef4…2f67 | $7.56K | 4.2% | 75.6% |
| 10 | 0x5d8f…765a | $4.99K | 2.8% | 78.3% |
| long |
| $176.09 |
| $0.0200 |
| $0.0190 |
| $0 |
| #5439 | long | $6.99 | $0.0210 | $0.0199 | $0 |
| 0x8310…5d4d | long | $0.02 | $0.0211 | $0.0200 | <$0.01 |