| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 3.67 ETH | 170 | Wallet |
| Monad | 123.89K MON | 17 | Wallet |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| BTC | short | $41.86K | $82,765 | $82,890 | $103,050 | $11.94K |
| ETH | long | $40.35K | $2,494 | $2,445 | $1,820 | $13.27K |
| SOL_v2 | long | $40.23K | $108.59 | $106.31 | $77.64 | $13.69K |
| MON | short | $25.76K | $0.0273 | $0.0221 | $0.0442 | $21.34K |
| PUMP | short | $21.26K | $0.005527 | $0.004880 | $0.006560 | $6.91K |
| ZEC | long | $7.23K | $1,485 | $1,255 | $789.05 | $4.49K |
| HYPE | short | $6.05K | $81.42 | $80.51 | $100.62 | $1.75K |
| LIT | long | $66.08 | $4.95 | $3.39 | $2.45 | $58.95 |
Data source unavailable