| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0 ETH | 0 | Wallet |
| Monad | 50.51K MON | 2,014,973 | Wallet with delegated code |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| BTC | short | $8.22K | $82,747 | $82,891 | $91,376 | $1.18K |
| HYPE | short | $2.38K | $79.69 | $78.88 | $87.96 | $369.38 |
| SOL_v2 | short | $1.72K | $105.48 | $105.43 | $116.46 | $265.19 |
| LIT | short | $1.09K | $3.74 | $3.75 | $4.61 | $362.18 |
| MON | long | $329.09 | $0.0217 | $0.0217 | $0.0194 | $50.61 |
| ZEC | long | $224.24 | $1,293 | $1,293 | $1,149 | $37.51 |
| ETH | long | $195.46 | $2,437 | $2,443 | $2,184 | $29.99 |
| PUMP | long | $187.85 | $0.004916 | $0.004970 | $0.004424 | $37.16 |
| NEAR | short | $120.68 | $5.11 | $5.12 | $6.31 | $40.22 |
| VVV | short | $49.95 | $27.18 | $27.15 | $33.53 | $16.67 |
| UNI | long | $31.84 | $7.25 | $7.24 | $5.55 | $10.68 |
Data source unavailable