| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0.0307 ETH | 3,566 | Wallet |
| Monad | 141.95K MON | 137 | Wallet |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| ETH | long | $12.22K | $1,848 | $2,442 | $1,798 | $770.65 |
| ZEC | long | $9.12K | $655.55 | $1,303 | $620.04 | $462.66 |
| VVV | long | $6.86K | $23.03 | $27.46 | $14.49 | $2.74K |
| BTC | long | $2.95K | $78,575 | $82,934 | $67,342 | $508.45 |
Data source unavailable