| Time | Direction | Counterparty | Amount | Transaction |
|---|---|---|---|---|
| Received | 0xe0cb…b917 | 999.9K USDC | 0x64df…6394 | |
| Received | 0x1078…9e2e | 999.9K USDC | 0x7d5e…976b | |
| Received | 0x9c26…791b | 999.9K USDC | 0xe86e…039b | |
| Received | 0x536e…36b5 | 999.9K USDC | 0x4bc6…95c3 | |
| Received | 0xd09c…b61c | 999.9K USDC | 0xf235…2676 | |
| Received | 0xfb3d…718e | 999.9K USDC | 0x677c…d0b4 | |
| Received | 0x0ccf…d641 | 999.9K USDC | 0x0bdd…c9c5 | |
| Received | 0x2b18…d1a2 | 999.9K USDC | 0x3881…49e9 | |
| Received | 0x23cb…d829 | 999.9K USDC | 0xe465…26d3 | |
| Received | 0x15eb…ba80 | 999.9K USDC | 0x7510…d479 |
| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 1.39 ETH | 37,604 | Wallet |
| Monad | 20.82 MON | 14,763 | Wallet |
| Arc | 0 USDC | 0 | Wallet |
No Perpl account
Data source unavailable