| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0.00286 ETH | 19 | Wallet |
| Monad | 28.63 MON | 23 | Wallet |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| HYPE | long | $545.22 | $89.31 | $79.25 | $64.64 | $202.50 |
| LIT | long | $139.19 | $4.50 | $3.78 | $0.8678 | $150.61 |
| MON | long | $116.21 | $0.0244 | $0.0218 | $0.006522 | $102.32 |
Data source unavailable