| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0 ETH | 0 | Wallet |
| Monad | 0 MON | 1 | Contract |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| VVV | short | $3.09K | $27.40 | $27.15 | $33.79 | $1.04K |
| MON | short | $2.37K | $0.0225 | $0.0217 | $0.0259 | $490.81 |
| ZEC | long | $642.45 | $1,333 | $1,293 | $1,100 | $152.34 |
Data source unavailable