| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0.0783 ETH | 3,958 | Wallet |
| Monad | 11.01K MON | 16 | Wallet with delegated code |
| Arc | 0.163 USDC | 12 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| BTC | long | $711.57 | $81,518 | $82,934 | $79,303 | $46.63 |
| HYPE | long | $335.21 | $78.66 | $79.25 | $74.73 | $33.27 |
| ZEC | long | $230.93 | $1,131 | $1,303 | $1,080 | $20.04 |
| VVV | long | $137.28 | $24.35 | $27.46 | $18.72 | $40.59 |
| ETH | long | $131.87 | $2,447 | $2,442 | $2,365 | $11.01 |
| UNI | long | $109.66 | $7.40 | $7.31 | $5.68 | $36.99 |
| NEAR | long | $91.18 | $4.93 | $5.17 | $3.79 | $29.02 |
| PUMP | long | $56.94 | $0.004640 | $0.004998 | $0.004163 | $10.69 |
Data source unavailable