| Chain | Balance | Nonce | Kind |
|---|---|---|---|
| Ethereum | 0 ETH | 0 | Wallet |
| Monad | 0 MON | 1 | Contract |
| Arc | 0 USDC | 0 | Wallet |
No x402 payments
| Market | Side | Size | Entry | Mark | Liquidation price | Margin |
|---|---|---|---|---|---|---|
| HYPE | short | $2.72K | $80.06 | $79.29 | $98.93 | $784.80 |
| ZEC | long | $2.45K | $1,257 | $1,306 | $967.83 | $672.96 |
| LIT | long | $1.41K | $3.83 | $3.79 | $2.86 | $503.22 |
| MON | long | $926.62 | $0.0222 | $0.0218 | $0.0185 | $204.33 |
| ETH | short | $688.69 | $2,452 | $2,442 | $3,030 | $197.54 |
| SOL_v2 | long | $625.94 | $105.03 | $105.68 | $80.29 | $177.74 |
| PUMP | long | $545.09 | $0.004926 | $0.005013 | $0.004011 | $153.04 |
| BTC | short | $68.83 | $82,940 | $82,926 | $103,320 | $19.67 |
Data source unavailable